Income and Expenditure for 2021 versus 2020
Eist Cancer Support Centre Carlow CLG
Income | 2021 | 2020 |
Donations | 42,924 | 76,524 |
Fundraising | 26,356 | 42,865 |
Grants | 26,600 | 28,150 |
Covid Grant | 14,142 | 31,251 |
Other Income | 150 | 211 |
Total Income | 110,172 | 179,001 |
Expenditure | 2021 | 2020 |
Client Welfare | 34,340 | 26,830 |
Salaries | 40,444 | 22,775 |
Other Administrative Costs | 19,196 | 23,279 |
Total Costs | 93,980 | 72,884 |
Interest Receivable | 11 | 15 |
Surplus (Income less Expenditure) | 16,203 | 106,132 |
Average number of Employees was one for both years. A Covid subsidy of €7,077 was paid in respect of salaries in 2020. During 2021 a Part- time Administrator was employed for a 7- month period.